World Cup Ranking 2010 + 2009 + 2008 + 2007 + 2006 + 2005
2010 WORLD CUP Ranking
2010 Final WORLD CUP Ranking
2009 World Cup Ranking
asas
2008 World Cup Ranking
asas
2007 World Cup Ranking
2007 World Cup Ranking - all categories
xxx
2006 World Cup Ranking :
in pdf files:
2005 World Cup Ranking :
Complete datasheet of 2005 World Cup Ranking is available for download in these file formats:
2005 World Cup Ranking Final - XLS (104 KB)
In the event of a tie in the final ranking, higher ranking is given to the competitor having the best result in the finals. (See the ICF Rules 38.8.2.1 and 38.8.2.2)
| C1 | ||||
| Pos | First Name | Surname | Nation | Pts (best 4) |
| 1 | Vladi | Panato | ITA | 196 |
| 2 | Tomislav | Hohnjec | CRO | 185 |
| 3 | Igor | Gojic | CRO | 176 |
| 4 | Emil | Milihram | CRO | 171 |
| 5 | Stephane | Santamaria | FRA | 168 |
| 6 | Stefan | Stiefenhofer | GER | 165 |
| 7 | Tomislav | Lepan | CRO | 151 |
| 8 | Guillaume | Alzingre | FRA | 147 |
| 9 | Yann | Claudepierre | FRA | 145 |
| 10 | Norman | Weber | GER | 143 |
| 11 | Julian | Rohn | GER | 141 |
| 12 | Tadhg | Macintyre | IRL | 126 |
| 13 | Tom | Wier | USA | 125 |
| 14 | Goran | Pasic | BIH | 125 |
| 15 | Andy | Hamilton | GBR | 124 |
| 16 | Keith | McGuirk | IRL | 113 |
| 17 | Mike | Beck | USA | 110 |
| 18 | Rob | Wylie | GBR | 104 |
| 19 | Fergus | Cooper | IRL | 89 |
| 20 | Lukas | Uncajtik | CZE | 83 |
| 21 | Harald | Marzolf | FRA | 74 |
| 22 | Damien | Souaille | FRA | 62 |
| 23 | Jan | Neset | CZE | 61 |
| 24= | Jakub | Vlcek | CZE | 54 |
| 24= | Lukas | Bukna | CZE | 54 |
| 26 | John | Pinyerd | USA | 40 |
| 27 | Ulrich | Andree | GER | 29 |
| K1 Women | ||||
| Pos | First Name | Surname | Nation | Pts (best 4) |
| 1 | Michala | Strnadova | CZE | 200 |
| 2 | Nathalie | Leclerc | FRA | 188 |
| 3 | Sabine | Eichenberger | SUI | 168 |
| 4 | Alexandra | Heidrich | GER | 168 |
| 5 | Nathalie | Gastineau | FRA | 167 |
| 6 | Sabine | Fuesser | GER | 164 |
| 7 | Laetitia | Parage | FRA | 161 |
| 8 | Katerina | Vacikova | CZE | 145 |
| 9 | Lucka | Cankar | SLO | 144 |
| 10 | Anne | Cairns | NZL | 144 |
| 11 | Marnie | Fornusek | NZL | 136 |
| 12 | Jessica | Oughton | GBR | 131 |
| 13 | Dee | Paterson | GBR | 130 |
| 14 | Sandra | Hyslop | GBR | 128 |
| 15 | Carol | Hurst | AUS | 124 |
| 16 | Gilly | Mara | GBR | 118 |
| 17 | Jennifer | Hyslop | GBR | 117 |
| 18 | Dympna | Carville | IRL | 105 |
| 19 | Aisling | Ni Chuinn | IRL | 102 |
| 20 | Caoimhe | Ni Chuinn | IRL | 84 |
| 21 | Helgard | Marzolf | FRA | 70 |
| 22 | Lenka | Lagnerova | CZE | 64 |
| 23 | Hiroko | Sasao | JPN | 57 |
| 24 | Ayako | Tsutsumi | JPN | 54 |
| 25 | Emer | O’Leary | IRL | 49 |
| 26 | Tina | Kelly | IRL | 26 |
| 27 | Ros | Steer | IRL | 23 |
| C2 | ||||
| Pos | First Name | Surname | Nation | Pts (best 4) |
| 1 | Cyril | Leblond | FRA | 192 |
| David | Silloto | |||
| 2 | Frederic | Momot | FRA | 184 |
| Michael | Didier | |||
| 3 | Christian | Andree | GER | 180 |
| Patrick | Driesch | |||
| 4 | Marek | Salek | CZE | 177 |
| Jan | Riha | |||
| 5 | Mario | Pecek | CRO | 164 |
| Robert | Raus | |||
| 6 | Simon | Wright | GBR | 153 |
| Jamie | Christie | |||
| 7 | Iain | Clough | GBR | 148 |
| Andy | Clough | |||
| 8 | Rob | Pumphrey | GBR | 143 |
| Dave | Bradburn | |||
| 9 | Lutz | Fahlbusch | GER | 84 |
| Ulrich | Fahlbusch | |||
| 10 | Thomas | Dos Santos | FRA | 81 |
| Bertrand | Vilas | |||
| 11 | Roman | Mornstejn | CZE | 75 |
| Petr | Vesely | |||
| 12 | Wesley | Bourke | IRL | 73 |
| Donal | Macintyre | |||
| 13 | Tobias | Trzoska | GER | 72 |
| Jannik | Gobel | |||
| K1 Men | ||||
| Pos | First Name | Surname | Nation | Pts (best 4) |
| 1 | Kamil | Mruzek | CZE | 379 |
| 2 | Arnaud | Hybois | FRA | 377 |
| 3 | Jonnie | Schofield | GBR | 373 |
| 4 | Ales | Marek | CZE | 369 |
| 5 | Robert | Pontarollo | ITA | 346 |
| 6 | Tomas | Slovak | CZE | 345 |
| 7 | Eric | Jolit | FRA | 343 |
| 8 | Carlo | Mercati | ITA | 343 |
| 9 | Rudy | Gerard | FRA | 333 |
| 10 | Florian | Wohlers | GER | 331 |
| 11 | Max | Hoff | GER | 329 |
| 12 | Maxime | Clerin | FRA | 326 |
| 13 | Gerhard | Schmid | AUT | 323 |
| 14 | David | Knebel | CZE | 322 |
| 15 | Francesco | Arenare | ITA | 322 |
| 16 | Mariano | Bifano | ITA | 321 |
| 17 | Dan | Hall | AUS | 317 |
| 18 | Jernej | Korenjak | SLO | 317 |
| 19 | Gernot | Willscheid | GER | 311 |
| 20 | Peter | Keron | GBR | 295 |
| 21 | Florian | Loose | GER | 292 |
| 22 | Mathias | Schmid | AUT | 282 |
| 23 | Grant | Anderson | GBR | 274 |
| 24 | Nils | Verhoef | GER | 273 |
| 25 | Richard | Forbes | GBR | 269 |
| 26 | Andrej | Oglanjner | SLO | 268 |
| 27 | Maximillian | Benassi | ITA | 264 |
| 28 | Michael | Mason | GBR | 259 |
| 29 | Martyn | Steele | GBR | 254 |
| 30 | Shaun | Biggs | RSA | 247 |
| 31 | Andrew | McEwan | USA | 245 |
| 32 | Geoff | Calhoun | USA | 244 |
| 33 | Jamie | Oughton | GBR | 241 |
| 34 | Robi | Steiner | SUI | 236 |
| 35 | Cameron | Drury | NZL | 231 |
| 36 | Craig | Mustard | RSA | 228 |
| 37 | Jim | Morrisey | IRL | 225 |
| 38 | Andrea | Marai | ITA | 220 |
| 39 | Dave | Gray | AUS | 218 |
| 40 | Mustafa | Sahin | TUR | 190 |
| 41 | Ugo | Sambucci | ITA | 189 |
| 42 | Nejc | Znidarcic | SLO | 166 |
| 43 | Michael | Morrisey | IRL | 155 |
| 44 | Xavier | Marie | FRA | 150 |
| 45 | Rob | Murphy | USA | 150 |
| 46= | Adam | Fuchsik | CZE | 143 |
| 46= | Benoit | Le Roux | FRA | 143 |
| 48 | Pavli | Kuralt | SLO | 141 |
| 49 | Bern | Collins | USA | 138 |
| 50 | Pascal | Lucker | SUI | 127 |
| 51 | Karel | Slepica | CZE | 126 |
| 52 | Nick | Gatland | AUS | 117 |
| 53 | Gary | Mawer | IRL | 112 |
| 54 | Daryl | Bartho | RSA | 110 |
| 55 | Matthias | Stoop | SUI | 107 |
| 56 | John | Ringwood | IRL | 103 |
| 57 | Chris | Hipgrave | USA | 100 |
| 58 | Vincent | Pierce | IRL | 100 |
| 59 | Sean | Cahill | IRL | 97 |
| 60 | Bi-Glai | Zan | CIV | 91 |
| 61 | Takestir | Naruse | JPN | 90 |
| 62 | Stnichiro | Yoda | JPN | 88 |
| 63 | Richard | Hendron | IRL | 60 |
Published by Liba Roleckova | August 23rd, 2005



Comments
There are no responses yet to this article. You can add your comment using the form below or you can follow any responses to this entry through the RSS 2.0 feed. (See what RSS feed is.)